This unit is the core of the Department of Economic and Financial Affairs, often reporting directly to the General Secretariat and the Mayor.
Core Missions and Responsibilities
The unit ensures the prudent management of public funds, transparency in financial operations, and strict adherence to the municipal budget and national accounting standards.
| Mission Category | Key Responsibilities |
| Budget Preparation | Elaborate, prepare, and monitor the execution of the annual municipal budget. |
| Accounting | Maintain the Council’s general accounts, record all financial transactions (revenue and expenditure), and produce required financial statements. |
| Expenditure Management | Process and authorize all municipal expenditures, ensuring funds are available and expenses are compliant with budgetary allocations and public procurement rules. |
| Financial Reporting | Prepare periodic financial reports and balance sheets for the Mayor, Council, Supervising Authorities, and State Auditors. |
| Cash Flow Management | Manage the Council’s treasury and cash flow, ensuring liquidity for scheduled payments and optimizing fund placement. |
| Asset Valuation | Work in collaboration with Patrimonial Services to manage the financial valuation and inventory of municipal assets and properties. |
Unit Head Contact Table
| Position/Unit | Official Name | Department | Office Extension (Room No.) | Primary Email |
| Chief of Department | Mr. Chief | Financial Affairs and Budget | Room 41 | chief@council.cm |
| Head of Unit | Mr. Head | Budget and Finance | Room 42 | head@council.cm |
| Accountant | Mr. Quentin | Budget and Finance | Room 43 | quentin@council.cm |
| Budget Officer | Mr. Robert | Budget and Finance | Room 44 | robert@council.cm |